Congratulations to all the teams who won a CEMEX Global H&S award. Here is a message from Sergio Menendez, President CEMEX Europe. “It was an honor to receive the 2018 Global Health & Safety awards on behalf of our Region during the last ExCo meetings in Monterrey.
Our combined efforts over this past year have had a direct and positive impact on getting us closer to our health and safety strategic goal – our company’s number one value and priority. Receiving this award not only recognizes the great work our teams have done over the past year but also showcases the good practices we’ve followed and sets us as an example for all our colleagues across CEMEX.
I am proud to congratulate our winning teams:
Award | Country | Team | Category/Project Name |
Zero4Life Contribution | Poland | Cement Operations | Zero4Life Contribution |
Zero4Life Contribution | Europe | Related Businesses, Admixtures & Mortars | Zero4Life Contribution |
Zero4Life Contribution | France | Materials North Region | Zero4Life Contribution |
Aggregates Sector Award 1st Place | Poland | Aggregates South | Best Performance |
Others Sector Award 1st Place | UK | Paving Solutions | Best Performance |
Aggregates Sector Award 1st Place | France | Aggregates North | Most Improved |
Readymix Sector Award 1st Place | UK | Readymix Scotland | Most Improved |
Aggregates Sector Award 2st Place | UK | Aggregates East | Best Performance |
Road Transportation Sector Award 2nd Place | Spain | Cement/Aggregates Road Transport | Most Improved |
Aggregates Sector Award 3rd Place | Czech Republic | Aggregates | Most Improved |
Readymix Sector Award 3rd Place | Germany | South Readymix | Best Performance |
Road Transportation Sector Award 3rd Place | Croatia | Road Transport | Best Performance |
Road Transportation Sector Award 3rd Place | UK | Aggregates Asphalt Road Transport | Most Improved |
Fit4Life Contribution Award Winners | Poland | CEMEX Employee Sports Clubs | Fit4Life Contribution Award Winners |
Fit4Life Contribution Award Winners | Poland | Health & Safety Days as a Family Picnic | Fit4Life Contribution Award Winners |
Fit4Life Contribution Award Winners | Spain | Heart Attack Awareness Campaign | Fit4Life Contribution Award Winners |
Fit4Life Contribution Award Winners | Germany | Jump Scale | Fit4Life Contribution Award Winners |
Fit4Life Contribution Award Winners | UK | Mental Health | Fit4Life Contribution Award Winners |
Fit4Life Contribution Award Winners | UK | Health Dashboard | Fit4Life Contribution Award Winners |
Contractor Management Award Winner | Poland | Aggregates South | Management of
particularly hazardous work |
Contractor Management Award Winner | Poland | Aggregates South | Working near water
hazard awareness training |
Contractor Management Award Winner | Spain | Road Transportation | Continuous training
for contractors |
The awards will be sent out in the coming weeks and appropriate presentations will be scheduled locally for the winning teams.
As an acknowledgement of the high standards we are achieving, all who participated will also be receiving a formal certificate through line managers to be shared with each team.
As our CEO mentioned, there is nothing more important than making sure we all return home safely every day. To meet our Zero4Life goal we must continue to be persistent in keeping health & safety at the top of our daily activities.
Let’s keep working hard on improving our health & safety results for 2019 and ensure we continue to be examples within our company and our communities.
Congratulations once again!
Sergio Menendez
President CEMEX Europe